Advanced Intelligent Systems
complex intelligent systems
International Journal of Imaging Systems and Technology
Medical Physics
Journal of Applied Clinical Medical Physics
Computational Intelligence
complex intelligent systems
International Journal of Imaging Systems and Technology
Medical Physics
Journal of Applied Clinical Medical Physics
Computational Intelligence
| 2025年医学影像领域SCI杂志影响因子 | |||
| 期刊名称 | 2024 JIF | JIF Quartile | JCI Percentile |
| RADIOLOGY | 15.2 | Q1 | 99.76 |
| JACC-Cardiovascular Imaging | 15.2 | Q1 | 99.29 |
| Radiology-Artificial Intelligence | 13.2 | Q1 | 96.93 |
| MEDICAL IMAGE ANALYSIS | 11.8 | Q1 | 98.35 |
| IEEE TRANSACTIONS ON MEDICAL IMAGING | 9.8 | Q1 | 96.46 |
| CLINICAL NUCLEAR MEDICINE | 9.6 | Q1 | 86.08 |
| JOURNAL OF NUCLEAR MEDICINE | 9.1 | Q1 | 98.82 |
| Diagnostic and Interventional Imaging | 8.1 | Q1 | 94.58 |
| INVESTIGATIVE RADIOLOGY | 8 | Q1 | 97.88 |
| EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING | 7.6 | Q1 | 97.41 |
| Circulation-Cardiovascular Imaging | 7 | Q1 | 94.1 |
| Photoacoustics | 6.8 | Q1 | 95.99 |
| European Heart Journal-Cardiovascular Imaging | 6.6 | Q1 | 93.63 |
| INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS | 6.5 | Q1 | 93.16 |
| ULTRASOUND IN OBSTETRICS & GYNECOLOGY | 6.3 | Q1 | 95.52 |
| Radiology-Imaging Cancer | 6.3 | Q1 | 84.67 |
| AMERICAN JOURNAL OF ROENTGENOLOGY | 6.1 | Q1 | 92.22 |
| JOURNAL OF CARDIOVASCULAR MAGNETIC RESONANCE | 6.1 | Q1 | 90.33 |
| SEMINARS IN NUCLEAR MEDICINE | 5.9 | Q1 | 89.39 |
| Journal of Cardiovascular Computed Tomography | 5.8 | Q1 | 91.27 |
| RADIOGRAPHICS | 5.5 | Q1 | 93.16 |
| RADIOTHERAPY AND ONCOLOGY | 5.3 | Q1 | 88.44 |
| KOREAN JOURNAL OF RADIOLOGY | 5.3 | Q1 | 85.14 |
| Journal of the American College of Radiology | 5.1 | Q1 | 85.61 |
| COMPUTERIZED MEDICAL IMAGING AND GRAPHICS | 4.9 | Q1 | 89.39 |
| Radiologia Medica | 4.8 | Q1 | 95.05 |
| EUROPEAN RADIOLOGY | 4.7 | Q1 | 91.27 |
| NEUROIMAGE | 4.5 | Q1 | 90.33 |
| Insights into Imaging | 4.5 | Q1 | 86.56 |
| Radiology-Cardiothoracic Imaging | 4.2 | Q1 | 83.73 |
| Zeitschrift fur Medizinische Physik | 4.2 | Q1 | 74.76 |
| ULTRASONICS | 4.1 | Q1 | 87.5 |
| DENTOMAXILLOFACIAL RADIOLOGY | 4.1 | Q1 | 87.03 |
| Japanese Journal of Radiology | 4.1 | Q1 | 76.65 |
| ACADEMIC RADIOLOGY | 3.9 | Q1 | 87.97 |
| JOURNAL OF DIGITAL IMAGING | 3.8 | Q1 | 84.2 |
| CANADIAN ASSOCIATION OF RADIOLOGISTS JOURNAL-JOURNAL [ | 3.7 | Q1 | 81.84 |
| AMERICAN JOURNAL OF NEURORADIOLOGY | 3.7 | Q1 | 79.95 |
| European Radiology Experimental | 3.6 | Q1 | 83.25 |
| IEEE Transactions on Radiation and Plasma Medical Sciences | 3.5 | Q1 | 91.75 |
| JOURNAL OF MAGNETIC RESONANCE IMAGING | 3.5 | Q1 | 82.78 |
| Practical Radiation Oncology | 3.5 | Q1 | 79.01 |
| CANCER IMAGING | 3.5 | Q1 | 77.59 |
| PHYSICS IN MEDICINE AND BIOLOGY | 3.4 | Q1 | 70.05 |
| BRITISH JOURNAL OF RADIOLOGY | 3.4 | Q1 | 65.8 |
| HUMAN BRAIN MAPPING | 3.3 | Q1 | 81.84 |
| JOURNAL OF NEURORADIOLOGY | 3.3 | Q1 | 80.9 |
| EUROPEAN JOURNAL OF RADIOLOGY | 3.3 | Q1 | 79.95 |
| EJNMMI Radiopharmacy and Chemistry | 3.3 | Q1 | 76.65 |
| Physics & Imaging in Radiation Oncology | 3.3 | Q1 | 76.65 |
| EJNMMI Physics | 3.2 | Q1 | 82.31 |
| MEDICAL PHYSICS | 3.2 | Q1 | 80.9 |
| Biomedical Optics Express | 3.2 | Q1 | 76.65 |
| BMC MEDICAL IMAGING | 3.2 | Q1 | 74.76 |
| Magnetic Resonance in Medical Sciences | 3.2 | Q1 | 71.93 |
| Radiation Oncology | 3.2 | Q1 | 71.93 |
| SEMINARS IN RADIATION ONCOLOGY | 3.2 | Q1 | 69.1 |
| 3D Printing in Medicine | 3.1 | Q2 | 72.88 |
| NUCLEAR MEDICINE AND BIOLOGY | 3 | Q2 | 79.01 |
| EJNMMI Research | 3 | Q2 | 77.59 |
| MAGNETIC RESONANCE IN MEDICINE | 3 | Q2 | 74.76 |
| INTERNATIONAL JOURNAL OF HYPERTHERMIA | 3 | Q2 | 68.63 |
| Ultrasound Journal | 2.9 | Q2 | 78.07 |
| JOURNAL OF BIOMEDICAL OPTICS | 2.9 | Q2 | 70.99 |
| ULTRASCHALL IN DER MEDIZIN | 2.9 | Q2 | 66.75 |
| CARDIOVASCULAR AND INTERVENTIONAL RADIOLOGY | 2.9 | Q2 | 64.39 |
| European Journal of Radiology Open | 2.9 | Q2 | 59.67 |
| Psychoradiology | 2.9 | Q2 | 53.54 |
| Radiography | 2.8 | Q2 | 69.58 |
| Technical Innovations & Patient Support in Radiation Oncology | 2.8 | Q2 | 57.78 |
| Physica Medica-European Journal of Medical Physics | 2.7 | Q2 | 73.35 |
| NMR IN BIOMEDICINE | 2.7 | Q2 | 68.63 |
| RADIATION RESEARCH | 2.7 | Q2 | 62.97 |
| Clinical and Translational Radiation Oncology | 2.7 | Q2 | 61.08 |
| JOURNAL OF NUCLEAR CARDIOLOGY | 2.7 | Q2 | 61.08 |
| Advances in Radiation Oncology | 2.7 | Q2 | 55.42 |
| Nuclear Medicine and Molecular Imaging | 2.7 | Q2 | 30.42 |
| Clinical Neuroradiology | 2.6 | Q2 | 65.8 |
| ULTRASOUND IN MEDICINE AND BIOLOGY | 2.6 | Q2 | 62.5 |
| NEURORADIOLOGY | 2.6 | Q2 | 61.08 |
| JOURNAL OF VASCULAR AND INTERVENTIONAL RADIOLOGY | 2.6 | Q2 | 53.54 |
| Ultrasonography | 2.5 | Q2 | 68.63 |
| MOLECULAR IMAGING AND BIOLOGY | 2.5 | Q2 | 66.75 |
| ANNALS OF NUCLEAR MEDICINE | 2.5 | Q2 | 64.39 |
| MAGNETIC RESONANCE MATERIALS IN PHYSICS BIOLOGY AND M | 2.5 | Q2 | 59.2 |
| STRAHLENTHERAPIE UND ONKOLOGIE | 2.5 | Q2 | 55.42 |
| ULTRASONIC IMAGING | 2.5 | Q2 | 51.18 |
| INTERNATIONAL JOURNAL OF RADIATION BIOLOGY | 2.4 | Q2 | 65.8 |
| Dose-Response | 2.4 | Q2 | 56.84 |
| JOURNAL OF ULTRASOUND IN MEDICINE | 2.4 | Q2 | 50.24 |
| Molecular Imaging | 2.4 | Q2 | 46.93 |
| PET Clinics | 2.3 | Q2 | 72.41 |
| PEDIATRIC RADIOLOGY | 2.3 | Q2 | 70.99 |
| International Journal of Computer Assisted Radiology and Surgery | 2.3 | Q2 | 68.63 |
| Quantitative Imaging in Medicine and Surgery | 2.3 | Q2 | 64.39 |
| JOURNAL OF NEUROIMAGING | 2.3 | Q2 | 56.84 |
学者网

评论 0